LIFECODE
Comparison
Ingredient by ingredient. Form by form. No proprietary blends, no excuses. See exactly what you get — and what others leave out.
← Back to homecode·charge — Category Comparison
vs. Typical Greens Powders · Typical Multivitamin Capsules
Life Code code·charge | Typical Greens Powders | Typical Multivitamin Capsules | The LIFECODE Advantage Why our formula wins | |
|---|---|---|---|---|
B-Complex (Methylated) Energy metabolism and cognitive function | Full methylated complex, 100% NRV | Often included, forms vary | Usually included, often non-methylated | Methylated forms only. Works for everyone, including those with MTHFR variants that block standard B vitamins. |
Vitamin D3 Immune and bone health | 25 µg (1000 IU) | 10–25 µg | 10–20 µg | Full 1000 IU of D3 — the form your body actually uses. Most products use D2, which is 3× less effective. |
Vitamin K2 (MK-7) Works with D3 for calcium metabolism | 50 µg | Rarely included | Rarely included | Paired with D3 to direct calcium into bones, not arteries. Competitors rarely include this — we consider it non-negotiable. |
Vitamin C Antioxidant, immune support | 200 mg (Calcium Ascorbate) | 60–250 mg | 60–100 mg | Calcium Ascorbate — buffered, stomach-friendly, fully absorbed. Not the cheap acidic form. |
Magnesium Reduces tiredness, muscle function | 200 mg (Citrate) | 50–200 mg (often Oxide) | 50–100 mg | Citrate form absorbs 4× better than Oxide. 200 mg, a clinically dosed amount — not a token dose. |
Zinc Immune and cognitive function | 10 mg (Bisglycinate) | 5–15 mg (form varies) | 5–10 mg | Bisglycinate form — 43% better absorption, no interference with other minerals. |
Iodine + Selenium Thyroid and metabolic function | Both included, full NRV | Often missing | Usually included | Both at full NRV. The thyroid needs both together — one without the other doesn't work properly. |
Greens / Superfood Blend Plant antioxidants, fiber | Not the focus — vitamins prioritised | Core feature (spirulina, chlorella, etc.) | Not included | We chose clinical vitamins over marketing greens. Spirulina looks good on a label — methylated B vitamins actually change your bloodwork. |
Probiotics Gut health support | Not included | Often included (1–10 billion CFU) | Rarely included | We include L-Glutamine in Recovery for gut integrity instead — more targeted and clinically dosed for athletes. |
Adaptogens (Rhodiola) Stress response and focus | 150 mg (3% Rosavins) | Sometimes (doses often undisclosed) | Rarely included | 150 mg standardised to 3% Rosavins — the clinical concentration. Unstandardised extracts are just filler. |
L-Theanine Calm focus, balances caffeine | 100 mg | Rarely included | Not included | 100 mg paired with 200 mg caffeine — the exact ratio studied for calm, sustained focus without anxiety. |
Natural Caffeine Alertness and concentration | 200 mg (from Guarana) | Rarely included | Not included | From Guarana — slower release, longer effect, no hard crash. Not synthetic anhydrous caffeine. |
Taurine Cellular hydration, cognitive support | 500 mg | Not included | Not included | 500 mg for cellular hydration and oxidative protection. Missing from every competing morning formula. |
Electrolytes (Na + K) Hydration | 400 mg | Trace amounts | Not included | 400 mg — a real functional dose. Trace amounts found elsewhere don't move any measurable marker. |
Sweetener system Taste without artificials | Erythritol + Stevia Reb-M + Thaumatin | Stevia leaf (some report bitterness) | N/A | Reb-M + Thaumatin — the cleanest stevia fraction, no bitterness, no artificial sweeteners. |
Format Convenience | Single-serve stick | Tub + scoop | 4–6 capsules daily | Pre-measured stick pack. No scooping, no guessing, no mess. Identical dose every time — at home or in your gym bag. |
Artificial additives | None | Varies | Varies | Zero artificial sweeteners, zero synthetic colours, zero proprietary blends. Full label transparency. |
Ready to upgrade
your protocol?
© 2026 LIFECODE
